Westdeutsche DTHO Meisterschaft
Juniors 2 M-Teams
Endergebnis
MasterClass
| Starter | A | B | C | D | Punkte | Platz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | K | P | G | ∑ | T | K | P | G | ∑ | T | K | P | G | ∑ | T | K | P | G | ∑ | |||
| Step by Step | 7,5 | 7,25 | 8 | 8 | 61 | 6,3 | 6,2 | 5,8 | 6 | 49 | 7,3 | 7 | 6,95 | 7,4 | 57,425 | 7,9 | 8,1 | 8,15 | 8,05 | 64,2 | 231,625 | 1 |
| 8Counts Dancecrew | 7 | 7,5 | 7 | 7,25 | 57,375 | 6,7 | 6,1 | 6 | 6,5 | 51,05 | 7,2 | 6,6 | 6,7 | 6,9 | 55,2 | 7,6 | 7,7 | 7,6 | 7,7 | 61,15 | 224,775 | 2 |
| The Vision | 7,25 | 7 | 7 | 7 | 56,75 | 6 | 5,8 | 5,9 | 5,9 | 47,3 | 7 | 6,5 | 6,78 | 6,9 | 54,52 | 7,9 | 7,9 | 7,9 | 7,9 | 63,2 | 221,77 | 3 |
| Focus | 6,5 | 6,5 | 6 | 5,5 | 49,75 | 6,5 | 6 | 6 | 6,3 | 49,95 | 7 | 6,7 | 6,8 | 7 | 55,1 | 7,8 | 7,7 | 7,8 | 7,7 | 62,05 | 216,85 | 4 |
| Connected | 6,75 | 7 | 7,25 | 6,75 | 55,25 | 6,1 | 5,9 | 6 | 6 | 48,1 | 7,1 | 6,8 | 6,8 | 7,2 | 55,9 | 7,1 | 7,1 | 7,3 | 7,2 | 57,25 | 216,5 | 5 |
| Level Up Crew | 7,25 | 7 | 7,5 | 7,25 | 57,875 | 6,2 | 5,8 | 6 | 6,1 | 48,35 | 6,7 | 6,55 | 6,5 | 6,5 | 52,7 | 7,2 | 7,1 | 7,3 | 7,2 | 57,55 | 216,475 | 6 |
| Restart Dance Crew | 6,25 | 5,75 | 6,75 | 6 | 49,375 | 6 | 5,6 | 5,8 | 5,9 | 46,75 | 6,9 | 6,9 | 6,9 | 7,3 | 55,8 | 7,7 | 7,6 | 7,7 | 7,6 | 61,25 | 213,175 | 7 |
A-Class
| Starter | A | B | C | D | Punkte | Platz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | K | P | G | ∑ | T | K | P | G | ∑ | T | K | P | G | ∑ | T | K | P | G | ∑ | |||
| DD VIBES | 6,5 | 6,75 | 6,5 | 6,75 | 52,875 | 5,6 | 5,1 | 5,2 | 5,3 | 42,75 | 5,8 | 5,8 | 6,8 | 5,9 | 48,05 | 6,18 | 6,2 | 6,2 | 6,2 | 49,54 | 193,215 | 1 |
| Secret Force Dance Company | 6 | 6,25 | 6,5 | 6,25 | 49,625 | 5,7 | 5,8 | 5,5 | 5,7 | 45,5 | 5,9 | 5,9 | 6 | 6 | 47,5 | 6,1 | 6,1 | 6,2 | 6,2 | 49,1 | 191,725 | 2 |
| D!STR!CT | 6,5 | 7 | 6,5 | 6,5 | 53 | 5,5 | 5,3 | 5,4 | 5,4 | 43,3 | 5,95 | 5,95 | 6,3 | 5,9 | 48,05 | 4,8 | 4,8 | 4,7 | 4,7 | 38,1 | 182,45 | 3 |
| ,, The Clique '' | 5,75 | 6,25 | 6 | 6,25 | 48,125 | 4,7 | 4,8 | 4,9 | 4,7 | 38,1 | 6 | 5,9 | 5,9 | 5,9 | 47,5 | 6 | 6 | 6 | 6 | 48 | 181,725 | 4 |
| ELITE | 6 | 6,25 | 6,25 | 6 | 48,875 | 5,2 | 4,9 | 5 | 5 | 40,4 | 5,9 | 5,89 | 5,87 | 5,89 | 47,12 | 5,4 | 5,4 | 5,4 | 5,4 | 43,2 | 179,595 | 5 |
| K´s Crew | 6 | 6,5 | 7 | 5,5 | 49,75 | 5 | 4,9 | 5,1 | 5 | 39,95 | 5,5 | 5,5 | 5,95 | 5,9 | 45,275 | 5 | 5,1 | 5,2 | 5,1 | 40,65 | 175,625 | 6 |
| X-Flow | 5 | 6 | 5,25 | 4,75 | 42 | 4,5 | 4,5 | 4,3 | 4,5 | 35,7 | 5,6 | 5,7 | 5,85 | 5,89 | 45,81 | 5,1 | 5,2 | 5,3 | 5,2 | 41,45 | 164,96 | 7 |
B-Class
| Starter | A | B | C | D | Punkte | Platz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | K | P | G | ∑ | T | K | P | G | ∑ | T | K | P | G | ∑ | T | K | P | G | ∑ | |||
| Chaos Perfection | 6 | 5,25 | 7 | 5,25 | 46,875 | 4,9 | 4,4 | 4,6 | 4,6 | 37,3 | 5,6 | 5,2 | 6 | 5,5 | 44,45 | 5 | 5,2 | 5,23 | 5,143 | 40,96 | 169,585 | 1 |
| One Passion | 5 | 5,75 | 5,75 | 5,5 | 43,375 | 4,7 | 4,5 | 4,5 | 4,5 | 36,6 | 5,5 | 5,15 | 5,3 | 5,3 | 42,7 | 5,5 | 5 | 5,2 | 5,233 | 42,15 | 164,825 | 2 |
| VIVID | 6,25 | 6,75 | 7,25 | 6,25 | 52,5 | 4,4 | 4,2 | 4,2 | 4,2 | 34,2 | 6 | 6 | 6,2 | 6 | 48,3 | 3,6 | 3,1 | 3,25 | 3,316 | 26,849 | 161,849 | 3 |
| MaCrew | 4,75 | 5,5 | 6 | 4,5 | 41 | 4,5 | 4,2 | 4,3 | 4,3 | 34,8 | 5,45 | 5 | 5,5 | 5,4 | 42,7 | 5,2 | 5,15 | 5,25 | 5,2 | 41,575 | 160,075 | 4 |
| Black Fire | 5 | 5 | 6 | 4,5 | 40,75 | 4,3 | 4,1 | 4,2 | 4,1 | 33,55 | 5,43 | 5,1 | 5,2 | 5,25 | 42,165 | 5,1 | 5,18 | 5,25 | 5,176 | 41,299 | 157,764 | 5 |
| Royal Motion Crew | 3,75 | 5,5 | 4 | 4,25 | 34,625 | 4,4 | 4,2 | 4 | 4,1 | 33,75 | 5,7 | 5,1 | 5,35 | 5 | 42,825 | 5,18 | 5,18 | 5,25 | 5,203 | 41,58 | 152,78 | 6 |
| 808 Mate | 4 | 4,5 | 5 | 4 | 34,5 | 4 | 4,1 | 4,1 | 4 | 32,35 | 5 | 4,9 | 5 | 5,15 | 40,025 | 5,05 | 5 | 5 | 5,016 | 40,174 | 147,049 | 7 |
| AB Movement | 3,5 | 3,5 | 4 | 3,5 | 28,75 | 3,9 | 4 | 3,9 | 3,9 | 31,4 | 4,9 | 5 | 5,21 | 5,31 | 40,48 | 3,5 | 3 | 3,25 | 3,25 | 26,25 | 126,88 | 8 |
| Wertungsrichter | |
|---|---|
| A: | Samantha |
| B: | Patrick |
| C: | Hanna |
| D: | Eda |