Deutsche DTHO Teams Meisterschaft

Adults S-Teams

Am 16. November 2024, in Mülheim an der Ruhr


Endergebnis

Finale

StarterABCDEPunktePlatz
TKPGSummeTKPGSummeTKPGSummeTKPGSummeTKPGSumme
CRIME865.8755,2 878862 999972 8.488.28.365,95 8.98.98.79.171,2326,351
MXA86.56756,5 776754,5 888864 109.8101079,6 8.78.88.58.969,8324,42
ICP977863,5 7666.551,75 6787.555,25 8.58.28.38.567,1 8.98.78.88.870,5308,13
DD Royals76.56.56.553,5 7787.558,25 676751,5 87.88863,6 7.97.87.98.563,9290,754
MosaiX7.55.55.86.551,95 77.56755,5 566.56.546,5 8.2888.264,9 8.27.57.88.163,45282,35

Halbfinale

StarterABCDEPunktePlatz
TKPGSummeTKPGSummeTKPGSummeTKPGSummeTKPGSumme
M.I.U. Crew888864 6766.550,75 456640 877.57.260,05 6.97.98.98.562,6277,46
TEAM HSM6.55.87.5752,85 555540 7866.555,75 76.56.66.453,5 8.68.98.58.669,25271,357
VOLUME ONE6.553541,5 7877.558,75 487749 7.587.47.560,85 6.57.36.86.554,05264,158
The Female Brothers 645642,5 6.555646 6676.550,25 87.47.77.661,75 7.57.57.1758,65259,159
PsycholoGEE332221 5.555541,5 656646 7.77.37.27.559,75 6.66.36.56.351,6219,8510

Viertelfinale

StarterABCDEPunktePlatz
TKPGSummeTKPGSummeTKPGSummeTKPGSummeTKPGSumme
Verity5.53.554.537,75 443430,5 366639 6.66.56650,8 56.36.56.346,8204,8511
The Fall out3.534327 4333.527,75 4666.542,75 6.86.86.76.553,8 55.55.8643,719512
7LightsCrew322219 444432 455537 6.56.46.2650,6 5.26.16.16.346,418513
NuCru 232.52.519,5 4.544433,5 3654.535,25 776.8755,7 4.55.24.75.338,9182,8514

Sichtungsrunde

StarterABCDEPunktePlatz
TKPGSummeTKPGSummeTKPGSummeTKPGSummeTKPGSumme
R.I.S.K.4.522.5427,25 333324 2433.523,75 76.56.66.954,25 5.85.256.344,7517415
DWM THE CREW3.533.53.527 224320,5 434430 665.5647,25 333.53.525,5150,2516
Sophisticated3.5222.521,25 2111.511,75 343427,5 7.26.26.66.253,2 4.453433,7147,417
NDA2242.519,75 222216 344429 66.25.5647,65 3.53.54.5430,25142,6518
Lose Control2.51.511.514,25 212214 333324 6.36.56.6752,3 34.34.44.330,65135,219
Wertungsrichter
A: Anna
B: JayJay
C: Ronaldo
D: Rachel
E: Gabriel